Jackson, Madison County, Tennessee |
Jackson, TN. Gerdau Ameristeel |
| Mettler Toledo Coupled In-Motion Railroad scale eastern approach to the scrap yard. | ![]() |
| Excavation to the southern face of the scale. Dewatering of excavated area. | ![]() |
| Post excavation work area is secured with vis queen along with fabricated steel bracing and I-beams to protect technicians throughout the installation process. | ![]() |
| Installation process of Ram Jack helical piles. | ![]() |
| Safety crews were on hand during the entire installation. | ![]() |
| All 12 piles were driven to a final depth of 11ft. and 3000 psi. | ![]() |
Our crews worked thru the night for three days to complete the job and avoid huge costs due to sending steel to another certified scale and back.
|
![]() |
| Working into the night. | ![]() |
The job was successfully completed and the on site calibration car provided by the rail road was able to certify the scale and put the yard back in production. |
![]() |
| Page 1 of 1 |
![]() |
|










